SEALED WARMTH AND STRENGTH
MATERIAL
NEW PLUSH THERMO LITE INFRARED CHEST TO ANKLE – 100% HIGH-PERFORMANCE STRETCH – SUPERPRENE JAPANESE LIMESTONE – NYLON COLLAR – DOPE-DYE YARN
DESIGN
WATERTIGHT ZIPPER – ENGINEERED FIT SYSTEM
CONSTRUCTION
TRIPLE GLUED AND BLIND STITCHED SEAMS – “S” SEAL UPPER BODY – FUSION X – TAPED LOWER BODY – WATER-BASED GLUE
Â
WOMAN’S WETSUIT SIZE GUIDE AND TEMPERATURE GUIDE
*PLEASE NOTE THAT USA SIZING IS USED.
CHART MEASUREMENTS DISPLAYED IN CM AND KG.
Â
| Size | Â HEIGHT | Â Â WEIGHT | Â Â BUST | Â Â WAIST | Â Â HIPS | Â Â NECK | Â Â MN-WR | Â Â NB-CR | Â Â CR-AN |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Â 125-158 | 40-45 | 78 | 58 | 81 | 29 | 67 | 62 | 66 |
| 4/XS | Â 152-161 | 43-48 | 82 | 62 | 84 | 31 | 70 | 63.5 | 67.5 |
| 6/S | Â 158-167 | 48-52 | 86 | 66 | 89 | 31.5 | 72 | 65 | 68.5 |
| 6T | Â 167-177 | 52-59 | 86 | 66 | 89 | 31.5 | 78 | 67 | 75 |
| 8S | Â 159-165 | 48-55 | 90 | 70 | 93 | 33 | 73 | 64 | 66.5 |
| 8/M | Â 165-174 | 52-59 | 90 | 70 | 93 | 33 | 76 | 66 | 71 |
| 8T | Â 174-155 | 54-61 | 90 | 70 | 93 | 33 | 82 | 68.5 | 76 |
| 10S | Â 161-171 | 54-61 | 95 | 75 | 98 | 35.5 | 75 | 66 | 68 |
| 10/L | Â 168-177 | 59-66 | 95 | 75 | 98 | 35.5 | 77.5 | 67 | 71.5 |
| 10T | Â 180-183 | 63-70 | 103 | 75 | 98 | 35.5 | 82.5 | 71 | 77.5 |
| 12S | 165-174 | 63-70 | 102 | 83 | 105 | 36 | 77.5 | 67 | 70 |
| 12/XL | 170-180 | 68-75 | 102 | 83 | 105 | 36 | 80 | 69 | 73.5 |
| 14S | 165-174 | 68-77 | 112 | 91 | 114 | 39 | 79 | 68 | 71 |
| 14/2XL | 170-180 | 71-82 | 112 | 91 | 114 | 39 | 81 | 67 | 75 |
| 16 | 173-155 | 81-91 | 120 | 100 | 123 | 41 | 83.5 | 71 | 75.5 |
| WATER TEMP ÂşC | THICKNESS |
|---|---|
| Â | Â |
| 11Âş – 14Âş | 4/3MM FULLSUIT 3-4MM GLOVE, BOOT, HOOD OR CAP |
| Â | Â |
Â












Reviews
There are no reviews yet.